Over the past 12 months, our debt-to-revenue ratio continued its downward trend following the pandemic, reducing from 1.98% to 1.95%.
This was despite increases in outstanding land tax debts resulting from changes in payment terms as well as vacant residential land tax increases due to a wider tax base.
Our continued reduction in debt is the result of several successful strategies, including more timely and targeted communications with customers to encourage on-time payments as well as allocating extra resources to target aged debts. These activities will continue in 2025–26.
With regards to legal action, we served 115 complaints and filed 138 originating processes.
Table 21: Debt
| Tax base | Total debt 30 June 2024 ($) |
< 30 days ($) | 30-90 days ($) | > 90 days ($) | Provision for doubtful debt ($) | Total debt 30 June 2025 ($) |
|---|---|---|---|---|---|---|
| Duties debt | ||||||
| Land transfer/mortgage | 32,623,237 | 2,674,961 | 2,103,512 | 24,483,137 | 28,208,209 | 29,261,610 |
| Insurance | 49,233 | 0 | 214,599 | 66,766 | 0 | 281,365 |
| Hire of goods | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle duty | 2,427,252 | 11,206 | 148,070 | 2,666,267 | 15,169 | 2,825,543 |
| Total duties | 35,099,722 | 2,686,167 | 2,466,181 | 27,216,171 | 28,223,378 | 32,368,518 |
| Other taxes | ||||||
| Payroll tax | 103,138,864 | 11,307,374 | 13,446,871 | 70,529,054 | 185,606,801 | 95,283,298 |
| Land tax | 577,034,097 | 81,766,021 | 311,678,975 | 250,084,217 | 0 | 643,529,213 |
| Vacant residential land tax | 9,809,961 | 15,220,882 | 1,025,376 | 7,282,292 | 0 | 23,528,550 |
| Congestion levy | 6,338,823 | 7,365 | 26,400 | 7,109,020 | 5,609,978 | 7,142,785 |
| Commercial passenger vehicle service levy | 5,486,080 | 498,803 | 67,184 | 6,151,111 | 530,365 | 6,717,097 |
| Wagering and betting tax | 307,186 | 31,593 | 0 | 271,167 | 470,146 | 302,760 |
| Cattle and swine duty | 132,457 | 16,281 | 6,790 | 83,712 | 48,470 | 106,782 |
| Total other taxes | 702,247,468 | 108,848,318 | 326,251,595 | 341,510,572 | 192,265,760 | 776,610,485 |
| All taxes | 737,347,190 | 111,534,485 | 328,717,776 | 368,726,743 | 220,489,138 | 808,979,003 |
Table 22: Summary of written off debt 2024–25
| Summary of written off debt 2024–25 | $ |
|---|---|
| Motor vehicle duty | 120,249 |
| Congestion levy | 278,634 |
| Insurance duty | 10,347 |
| Document assessing | 5,320,653 |
| Payroll tax | 29,019,003 |
| Land tax | 10,782,724 |
| Vacant residential land tax | 88,470 |
| Commercial passenger vehicle service levy | 99,649 |
| Sheep and goat | 17,314 |
| Cattle and swine | 31,924 |
| Wagering and betting tax | 1 |
| Total debt written off | 45,768,968 |